Authentication: |
Model | LKAD013D-T | |||||
輸入 Input | 輸入電壓范圍/Input Voltage range | 200-240V | ||||
頻率/Frequency | 50/60hz | |||||
諧波/THD | ||||||
功率因數/Power factor | 0.60/220VAC | |||||
輸入電流 Input current(mA) | 400MA Max | |||||
待機功耗 stand_by power | ≤1W | |||||
浪涌電流 Inrush Current(Max.) | ≤30A@230VAC | |||||
漏電流 Leakage Current | ||||||
輸出 Output | 額定電壓/Rated voltage | 40V | ||||
空載電壓/No-load Voltage | 45V | |||||
工作電壓范圍/working voltage range | 25-42V | |||||
可選擇電流規格/selectable current specs | 400MA | |||||
電流精度/Current precision | (+/-)3% | |||||
額定功率/Rated power | 16W | |||||
開機延時/Setup Time | ≤0.5s/230VAC | |||||
輸出線性調整率Output Line Regulation | ≤3% | |||||
溫度漂移temperature drift | ≤3% | |||||
保護特性 | 開路保護Output open circuit protection | ≤45V | ||||
短路保護Short Circuit Protection | 打嗝模式/Hiccup mode | |||||
使用環境 Environment Requirements | 工作溫度/濕度要求 Operating Temp./RH | -30~+45℃/20~95% | ||||
儲存溫度,濕度要求 Storage Temp./RH | -40~+80℃/10~95% | |||||
安全和電磁兼容 Safety & EMC | 認證編號/Certificate | 符合CE/ meet CE | ||||
耐壓 withstand voltage | 3750MA/60S | |||||
絕緣阻抗insulation resistance | 500V>100M | |||||
浪涌等級EMS immunity | IEC6100-4-5(L-N:1KV) | |||||
安規標準Safety standard | EN61347,GB19510 | |||||
電磁干擾electromagnetic interference | ||||||
電磁抗干擾Electromagnetic Susceptibility | ||||||
其他 Others |
IP等級說明 IP level description | IP20 | ||||
質保說明Warranty instructions | 3年/3 years | |||||
尺寸/Size | 115*40*25MM | |||||
重量/Netweight | 125g |
You can fill in the form below and submit your contact and product requirements to us. We will contact you as soon as possible. Thank you.
in order to get in touch with you in time, please make sure that you complete your contact and demand information.
*Your Name: | Please fill in your name. |
* Tel Number: | Please fill in your phone number. |
* Content: | |