Authentication: |
Features
Model | LKAD055D-A | |||||
輸入 Input | 輸入電壓范圍/Input Voltage range | 200-240V | ||||
頻率/Frequency | 50/60hz | |||||
諧波/THD | ≤15% | |||||
功率因數(shù)/Power factor | 0.95/240VAC | |||||
輸入電流 Input current(mA) | 360MA | |||||
待機(jī)功耗 stand_by power | ≦0.8W | |||||
浪涌電流 Inrush Current(Max.) | ≤30A@230VAC | |||||
漏電流 Leakage Current | <1MA/240V | |||||
輸出 Output | 額定電壓/Rated voltage | 40V | ||||
空載電壓/No-load Voltage | ≦46V | |||||
工作電壓范圍/working voltage range | 10-40V | |||||
額定電流規(guī)格/Rated current specification | 1600MA | |||||
電流精度/Current precision | (+/-)3% | |||||
額定功率/Rated power | 64W | |||||
開機(jī)延時(shí)/Setup Time | ≤0.5s/230VAC | |||||
輸出線性調(diào)整率Output Line Regulation | ±5% | |||||
溫度漂移temperature drift | ±10% | |||||
保護(hù)特性 | 開路保護(hù)Output open circuit protection | 有/Enable | ||||
短路保護(hù)Short Circuit Protection | 打嗝模式/Hiccup mode | |||||
使用環(huán)境 Environment Requirements | 工作溫度/濕度要求 Operating Temp./RH | -30~+45℃/20~95% | ||||
儲(chǔ)存溫度,濕度要求 Storage Temp./RH | -40~+80℃/10~95% | |||||
安全和電磁兼容 Safety & EMC | 認(rèn)證編號(hào)/Certificate | 符合CE/ meet CE | ||||
耐壓 withstand voltage | 3750VAC/60S | |||||
絕緣阻抗insulation resistance | 500V>100M | |||||
浪涌等級(jí)EMS immunity | IEC6100-4-5(L-N:1KV) | |||||
安規(guī)標(biāo)準(zhǔn)Safety standard | EN61347,GB19510 | |||||
電磁干擾electromagnetic interference | EN55015,EN61000-3-2 | |||||
電磁抗干擾Electromagnetic Susceptibility | EN61000-4-2.3.4.5.6.8.11.EN61547 | |||||
其他 Others |
IP等級(jí)說明 IP level description | IP20 | ||||
質(zhì)保說明Warranty instructions | 3年/3 years | |||||
尺寸/Size | 115*45*25MM | |||||
重量/Netweight | 100g |
You can fill in the form below and submit your contact and product requirements to us. We will contact you as soon as possible. Thank you.
in order to get in touch with you in time, please make sure that you complete your contact and demand information.
*Your Name: | Please fill in your name. |
* Tel Number: | Please fill in your phone number. |
* Content: | |